DATE | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
22-01-2024 to 28-01-2024 | 5 5 6 | 66 | 1 2 3 | 1 5 9 | 57 | 1 6 0 | 5 9 9 | 31 | 5 7 9 | 4 5 6 | 57 | 2 5 0 | * * * | ** | * * * | 3 5 8 | 68 | 1 7 0 | 6 7 0 | 31 | 4 8 9 |
29-01-2024 to 04-02-2024 | 2 7 8 | 75 | 1 6 8 | * * * | ** | * * * | 1 3 5 | 92 | 5 8 9 | 5 9 0 | 46 | 4 5 7 | 1 5 9 | 58 | 1 3 4 | 1 6 9 | 66 | 7 9 0 | 2 3 9 | 45 | 2 3 0 |
05-02-2024 to 11-02-2024 | 4 8 9 | 13 | 2 3 8 | 1 5 9 | 56 | 3 6 7 | 3 3 9 | 53 | 2 3 8 | 1 2 8 | 13 | 3 3 7 | 8 0 0 | 88 | 2 7 9 | 1 4 9 | 43 | 1 6 6 | 5 5 0 | 03 | 2 4 7 |
12-02-2024 to 18-02-2024 | 2 4 0 | 63 | 3 0 0 | 1 2 4 | 71 | 2 2 7 | 4 7 8 | 99 | 1 8 0 | 3 5 0 | 82 | 1 5 6 | 4 9 9 | 20 | 1 3 6 | 2 9 9 | 05 | 3 5 7 | 4 7 0 | 10 | 4 6 0 |
19-02-2024 to 25-02-2024 | 4 4 7 | 50 | 2 8 0 | 1 5 6 | 21 | 1 2 8 | 1 3 3 | 72 | 5 8 9 | 1 6 7 | 47 | 1 6 0 | 5 6 0 | 19 | 1 2 6 | 5 9 0 | 45 | 2 6 7 | 4 5 6 | 52 | 1 3 8 |
26-02-2024 to 03-03-2024 | 1 3 3 | 78 | 2 6 0 | 6 6 8 | 01 | 3 8 0 | 3 6 8 | 71 | 6 7 8 | 5 8 0 | 36 | 7 9 0 | 1 9 0 | 09 | 5 6 8 | 1 6 7 | 40 | 3 8 9 | 1 8 8 | 74 | 4 0 0 |
04-03-2024 to 10-03-2024 | 8 8 9 | 51 | 6 7 8 | 1 9 0 | 01 | 2 3 6 | 3 3 0 | 60 | 1 4 5 | 8 9 0 | 74 | 6 8 0 | 1 2 3 | 63 | 1 3 9 | 1 2 3 | 63 | 1 3 9 | 5 6 6 | 70 | 2 8 0 |
11-03-2024 to 17-03-2024 | 4 9 0 | 31 | 5 6 0 | 2 7 0 | 96 | 8 9 9 | 8 0 0 | 81 | 5 7 9 | 2 5 6 | 32 | 1 2 9 | 3 3 5 | 12 | 1 5 6 | 7 8 9 | 44 | 6 8 0 | 5 7 0 | 22 | 2 0 0 |
18-03-2024 to 24-03-2024 | 1 4 6 | 17 | 8 9 0 | 1 8 0 | 91 | 1 4 6 | 4 5 6 | 55 | 4 4 7 | 5 9 0 | 49 | 1 2 6 | 2 2 8 | 02 | 3 8 9 | 08 | 1 8 9 | 2 5 6 | 30 | 1 2 7 | |
25-03-2024 to 31-03-2024 | * * * | ** | * * * | 1 4 0 | 56 | 7 9 0 | 2 3 7 | 25 | 2 3 0 | 1 4 6 | 11 | 2 2 7 | 6 7 9 | 29 | 1 8 0 | 2 6 9 | 77 | 4 6 7 | 2 8 9 | 94 | 1 3 0 |
01-04-2024 to 07-04-2024 | 3 5 0 | 83 | 2 4 7 | 2 7 0 | 96 | 2 5 9 | 3 5 9 | 72 | 4 9 9 | 2 3 0 | 51 | 4 7 0 | 1 8 8 | 79 | 2 3 4 | 1 4 9 | 46 | 1 5 0 | 1 4 7 | 25 | 5 0 0 |
08-04-2024 to 14-04-2024 | 4 0 0 | 45 | 2 4 9 | 3 7 8 | 80 | 4 7 9 | 6 9 0 | 51 | 5 6 0 | 5 7 0 | 21 | 5 7 9 | 1 8 0 | 90 | 2 2 6 | 7 8 0 | 57 | 4 4 9 | 4 6 8 | 86 | 1 7 8 |
15-04-2024 to 21-04-2024 | 2 5 5 | 20 | 2 8 0 | 8 9 0 | 75 | 4 5 6 | 1 7 7 | 56 | 1 5 0 | 2 6 0 | 89 | 3 8 8 | 4 9 0 | 33 | 1 5 7 | 5 9 0 | 45 | 3 4 8 | 1 1 4 | 67 | 2 5 0 |
22-04-2024 to 28-04-2024 | 2 8 0 | 09 | 1 8 0 | 3 3 8 | 45 | 5 0 0 | 1 5 6 | 23 | 1 5 7 | 7 8 0 | 50 | 3 8 9 | 2 4 4 | 05 | 1 6 8 | 3 5 8 | 64 | 4 0 0 | * * * | ** | * * * |
29-04-2024 to 05-05-2024 | 5 8 0 | 37 | 3 5 9 | 8 8 0 | 60 | 6 6 8 | 1 2 3 | 62 | 2 4 6 | 3 5 9 | 76 | 7 9 0 | 1 6 9 | 60 | 5 6 9 | 3 5 6 | 48 | 4 4 0 | 1 4 4 | 96 | 7 9 0 |
06-05-2024 to 12-05-2024 | 1 5 7 | 33 | 3 0 0 | 3 4 0 | 78 | 1 8 9 | 2 4 0 | 60 | 2 2 6 | 1 3 4 | 80 | 4 6 0 | 1 4 4 | 96 | 3 6 7 | 3 5 7 | 58 | 5 6 7 | 1 1 9 | 11 | 3 8 0 |
13-05-2024 to 19-05-2024 | 1 3 8 | 20 | 1 4 5 | 1 9 9 | 95 | 2 3 0 | 4 6 0 | 05 | 5 0 0 | 3 7 7 | 79 | 4 6 9 | 2 6 0 | 89 | 1 8 0 | 1 2 8 | 10 | 4 6 0 | 3 9 0 | 29 | 3 7 9 |
20-05-2024 to 26-05-2024 | 3 3 5 | 14 | 5 9 0 | 1 3 4 | 89 | 2 3 4 | 6 6 0 | 21 | 2 9 0 | 1 6 8 | 56 | 3 6 7 | 3 3 4 | 03 | 1 5 7 | 6 7 8 | 12 | 1 3 8 | 1 1 0 | 28 | 1 8 9 |
27-05-2024 to 02-06-2024 | 2 7 8 | 79 | 4 7 8 | 1 4 5 | 01 | 4 8 9 | 9 9 0 | 81 | 4 7 0 | 6 7 0 | 30 | 1 9 0 | 1 2 4 | 79 | 9 0 0 | 1 1 6 | 87 | 8 9 0 | 2 3 5 | 06 | 1 5 0 |
03-06-2024 to 09-06-2024 | 2 6 9 | 78 | 1 8 9 | 7 8 9 | 42 | 5 7 0 | 3 7 9 | 92 | 1 5 6 | 2 4 0 | 65 | 7 8 0 | 3 8 0 | 16 | 1 7 8 | 2 3 9 | 41 | 2 3 6 | 2 6 0 | 85 | 6 9 0 |
10-06-2024 to 16-06-2024 | 3 8 0 | 16 | 4 4 8 | 5 8 0 | 34 | 4 0 0 | 4 5 6 | 57 | 1 6 0 | 1 1 0 | 21 | 5 7 9 | 1 5 7 | 37 | 2 5 0 | 1 4 6 | 12 | 1 5 6 | 6 6 0 | 27 | 4 6 7 |
17-06-2024 to 23-06-2024 | 1 7 0 | 82 | 4 8 0 | 2 9 0 | 14 | 7 8 9 | 6 9 0 | 59 | 2 8 9 | 4 6 7 | 79 | 2 3 4 | 4 8 0 | 23 | 6 8 9 | 5 6 7 | 81 | 4 7 0 | 3 8 9 | 05 | 3 5 7 |
24-06-2024 to 30-06-2024 | 1 2 2 | 54 | 7 7 0 | 8 9 0 | 79 | 3 6 0 | 1 3 4 | 81 | 5 6 0 | 3 5 6 | 42 | 4 8 0 | 1 1 6 | 82 | 1 2 9 | 4 5 5 | 45 | 2 6 7 | 6 8 0 | 41 | 5 8 8 |
01-07-2024 to 07-07-2024 | 5 0 0 | 54 | 2 3 9 | 2 5 6 | 37 | 1 7 9 | 6 7 0 | 32 | 3 4 5 | 1 3 4 | 80 | 2 8 0 | 1 2 2 | 57 | 2 7 8 | 1 3 7 | 10 | 1 4 5 | 7 8 0 | 50 | 1 2 7 |
08-07-2024 to 14-07-2024 | 1 6 7 | 42 | 6 8 8 | 2 6 8 | 63 | 1 3 9 | 1 3 0 | 41 | 4 8 9 | 2 6 9 | 74 | 6 8 0 | 5 8 0 | 31 | 2 3 6 | 2 3 8 | 35 | 1 4 0 | 1 0 0 | 19 | 4 6 9 |
15-07-2024 to 21-07-2024 | 1 2 4 | 73 | 2 2 9 | 3 6 9 | 88 | 4 6 8 | 1 9 0 | 03 | 5 8 0 | 6 7 0 | 39 | 2 8 9 | 2 3 7 | 29 | 1 8 0 | 3 4 9 | 67 | 1 3 3 | 1 1 3 | 51 | 5 6 0 |
22-07-2024 to 28-07-2024 | 1 2 3 | 60 | 4 7 9 | 1 3 0 | 43 | 1 5 7 | 6 6 9 | 10 | 1 4 5 | 5 7 7 | 92 | 4 8 0 | 3 9 0 | 26 | 5 5 6 | 1 3 4 | 82 | 2 3 7 | 5 7 9 | 13 | 1 5 7 |
29-07-2024 to 04-08-2024 | 1 5 8 | 47 | 2 5 0 | 6 9 0 | 53 | 1 3 9 | 2 4 7 | 36 | 1 2 3 | 7 8 0 | 59 | 1 2 6 | 1 9 0 | 04 | 2 4 8 | 2 3 9 | 41 | 2 9 0 | 4 6 0 | 06 | 2 4 0 |
05-08-2024 to 11-08-2024 | 3 4 8 | 50 | 2 3 5 | 1 1 2 | 48 | 2 7 9 | 3 5 9 | 73 | 1 5 7 | 5 5 9 | 91 | 2 9 0 | 2 5 7 | 47 | 5 6 6 | 4 5 5 | 44 | 7 8 9 | 1 2 3 | 63 | 1 5 7 |
12-08-2024 to 18-08-2024 | 5 6 7 | 85 | 4 5 6 | 2 4 0 | 63 | 2 5 6 | 8 0 0 | 87 | 4 6 7 | * * * | ** | * * * | 1 3 9 | 33 | 4 9 0 | 1 6 9 | 64 | 7 8 9 | 1 3 4 | 83 | 5 8 0 |
19-08-2024 to 25-08-2024 | 2 4 5 | 16 | 1 7 8 | 2 3 7 | 22 | 6 8 8 | 1 2 4 | 73 | 6 7 0 | 5 7 0 | 28 | 2 8 8 | 5 5 9 | 97 | 1 1 5 | 3 5 0 | 82 | 1 3 8 | 1 3 0 | 41 | 1 5 5 |
26-08-2024 to 01-09-2024 | 1 4 8 | 33 | 6 8 9 | 9 9 0 | 85 | 1 6 8 | 3 7 0 | 03 | 6 8 9 | 2 2 9 | 31 | 2 9 0 | 1 5 7 | 34 | 2 5 7 | 1 3 8 | 22 | 2 2 8 | 4 4 0 | 81 | 5 7 9 |
02-09-2024 to 08-09-2024 | 8 8 9 | 56 | 3 3 0 | 3 3 5 | 10 | 3 8 9 | 2 7 8 | 74 | 3 3 8 | 5 5 5 | 53 | 1 6 6 | 2 3 4 | 93 | 5 8 0 | 1 2 3 | 60 | 1 3 6 | 7 0 0 | 74 | 1 6 7 |
09-09-2024 to 15-09-2024 | 1 2 8 | 15 | 1 5 9 | 2 4 6 | 22 | 4 9 9 | 1 1 6 | 84 | 7 8 9 | 1 2 2 | 53 | 1 4 8 | 3 9 9 | 15 | 3 4 8 | 3 5 6 | 42 | 3 4 5 | 4 4 0 | 89 | 3 6 0 |
16-09-2024 to 22-09-2024 | 3 5 0 | 86 | 2 6 8 | 1 9 0 | 01 | 2 9 0 | 1 0 0 | 12 | 5 7 0 | 4 5 8 | 73 | 3 0 0 | 4 5 6 | 54 | 3 5 6 | 5 6 8 | 90 | 4 6 0 | 6 9 9 | 45 | 7 8 0 |
23-09-2024 to 29-09-2024 | 6 7 8 | 10 | 2 8 0 | 7 8 8 | 39 | 2 7 0 | 2 2 8 | 26 | 1 5 0 | 3 8 0 | 11 | 2 2 7 | 2 8 9 | 93 | 1 4 8 | 1 7 0 | 84 | 5 9 0 | 3 4 6 | 34 | 1 3 0 |
30-09-2024 to 06-10-2024 | 2 2 4 | 81 | 4 8 9 | 4 5 7 | 68 | 5 6 7 | 4 6 0 | 05 | 6 9 0 | 3 9 0 | 27 | 4 5 8 | 5 7 0 | 23 | 2 3 8 | 7 8 9 | 46 | 2 6 8 | 3 5 6 | 48 | 1 3 4 |
07-10-2024 to 13-10-2024 | 3 5 9 | 71 | 6 6 9 | 3 5 6 | 44 | 1 4 9 | 8 9 0 | 75 | 1 7 7 | 3 5 7 | 50 | 1 2 7 | 2 3 5 | 00 | 1 9 0 | 4 9 9 | 27 | 3 5 9 | 3 8 8 | 91 | 2 2 7 |
14-10-2024 to 20-10-2024 | 5 6 9 | 08 | 5 6 7 | 2 5 0 | 79 | 6 6 7 | 5 5 0 | 01 | 1 4 6 | 2 7 8 | 74 | 2 4 8 | 4 5 8 | 72 | 4 8 0 | 1 2 4 | 74 | 1 3 0 | 2 6 8 | 61 | 5 7 9 |
21-10-2024 to 27-10-2024 | 3 3 8 | 40 | 4 7 9 | 1 7 9 | 72 | 6 7 9 | 1 2 3 | 64 | 7 8 9 | 5 6 0 | 16 | 3 6 7 | 2 2 9 | 34 | 7 8 9 | 6 9 0 | 53 | 2 5 6 | 3 4 4 | 10 | 2 4 4 |
28-10-2024 to 03-11-2024 | 4 5 9 | 88 | 2 2 4 | 3 4 4 | 17 | 2 6 9 | 6 7 9 | 25 | 6 9 0 | 2 6 0 | 89 | 1 2 6 | * * * | ** | * * * | 5 7 9 | 11 | 2 2 7 | 4 6 8 | 85 | 1 7 7 |
04-11-2024 to 10-11-2024 | 2 2 9 | 35 | 1 4 0 | 1 1 9 | 10 | 2 8 0 | 2 7 9 | 86 | 1 6 9 | 4 6 9 | 91 | 6 7 8 | 5 7 0 | 29 | 1 8 0 | 6 8 9 | 34 | 7 7 0 | 7 8 9 | 48 | 3 5 0 |
11-11-2024 to 17-11-2024 | 2 4 9 | 54 | 1 6 7 | 2 2 7 | 19 | 4 6 9 | 2 6 0 | 84 | 2 5 7 | 1 3 8 | 20 | 2 3 5 | 1 7 8 | 64 | 3 3 8 | 1 5 7 | 37 | 8 9 0 | 4 6 7 | 77 | 1 2 4 |
18-11-2024 to 24-11-2024 | 2 4 0 | 62 | 5 7 0 | 2 4 7 | 36 | 1 1 4 | 1 3 8 | 20 | 1 3 6 | 2 5 0 | 78 | 4 5 9 | 2 3 7 | 26 | 8 9 9 | 7 9 0 | 62 | 2 3 7 | 1 3 9 | 33 | 2 4 7 |
25-11-2024 to 01-12-2024 | 4 6 9 | 94 | 7 8 9 | 1 5 7 | 34 | 1 1 2 | 6 0 0 | 63 | 7 8 8 | 2 4 6 | 25 | 1 4 0 | 1 2 6 | 95 | 1 7 7 | 3 5 0 | 82 | 1 2 9 | 3 4 4 | 16 | 4 5 7 |
02-12-2024 to 08-12-2024 | 2 3 0 | 56 | 2 4 0 | 1 3 8 | 25 | 4 5 6 | 2 2 3 | 78 | 4 6 8 | 7 8 9 | 46 | 1 7 8 | 3 6 9 | 88 | 2 6 0 | 5 7 9 | 12 | 1 4 7 | 2 7 9 | 83 | 6 8 9 |
09-12-2024 to 15-12-2024 |
DISCLAIMER:- Viewing This WebSite Is On Your Own Risk. All The information Shown Here Is Sponsored And We Warn You That Satta Matka Gambling in Your Country May be Banned or Illegal. We Are Not Responsible For Any Issues or Scam. We Respect All Country Rules/Laws. You should be aware that this site is not intended for, or designed to attract, individuals under the age of 18 years. If You Not Agree With Our Site Disclaimer. Please Quit Our Site Right Now.